Prices
Business Account
24 GBP
Price / month
- Testrun for 7 days
- Unlimited Answers, Polls & Recipients
- Publish 3 Surveys at the same time
- Pre-made Template Library
- Email Support
- Live Chat Support
- Phone Support
- 1 Administrative User
- Additional users 50% discount
- Get 10% of Yearly Subscription
Unlimited Account
63 GBP
Price / month
- Testrun for 7 days
- Unlimited Answers, Polls & Recipients
- Publish Unlimited Amount of Surveys
- Pre-made Template Library
- Email Support
- Live Chat Support
- Phone Support
- Examinare Modules & Integrations
- Access to Examinare API
- Personal Account Manager
- 1 Administrative User
- Additional users 50% discount
- Get 10% of Yearly Subscription
Personal Account
16 GBP
Price / month
- Unlimited Answers, Polls & Recipients
- Publish 2 Surveys at the same time
- Pre-made Template Library
- Email Support only
- 1 Administrative User
- Additional users cannot be added
- Get 10% of Yearly Subscription
Prices
Student Edition
19 GBP
- Unlimited Answers, Polls & Recipients
- Publish 2 Surveys at the same time
- Pre-made Template Library
- Email Support only
- 1 Administrative User
- Additional users cannot be added
- Proof of Schools Enlistment is Needed
- 3 months Subscription
Teacher Edition
90 GBP
- Unlimited Answers, Polls & Recipients
- Publish Unlimited Amount of Surveys
- Pre-made Template Library
- Email Support
- Live Chat Support
- Examinare Modules & Integrations
- 1 Administrative User
- Additional users cannot be added
- Access to Examinare API
- Yearly Subscription
Developer Account
99 GBP
- Unlimited Answers, Polls & Recipients
- Publish 1 Survey at the same time
- Pre-made Template Library
- Email Support only
- Yearly Subscription
- Examinare API Access
- Not for Commercial Use
Survey Answers since start:
23,597,603
Question Types / Content | Business+ | Unlimited | |
Multiple choice question (1 correct answer) | |||
Multiple choice question (None or several correct answers) | |||
Free text question (1 correct answer is typed in) | |||
Osgood-scale (Scale with counter parts) | |||
Gradient scale | |||
Free text questions (Multiple correct answers are typed in) | |||
Add Instructions | |||
Publish as Forms | |||
Add Images | |||
Add Sound Files (Flash player needed) | |||
Templates | |||
Function & Design | Business+ | Unlimited | |
Personalized Logotype | |||
Text magnification | |||
One-Click Color Setting | |||
Professional CSS Support | |||
Customizable Welcome Page | |||
Customizable Thank you Page | |||
Skip-Logic | |||
Auto Resume | |||
SMS-IN Functionality | |||
Distribution | Business+ | Unlimited | |
SMS | |||
Web / Mobile Link | |||
QR-code | |||
Examinare API | |||
Import Respondents from Excel | |||
Mobile APPS API | |||
Pop-up Invites | |||
Reporting | Business+ | Unlimited | |
On-Screen Results | |||
Cross-Tabulation | |||
Raw Data Export | |||
Excel | |||
Word | |||
SPSS | |||
Security | Business+ | Unlimited | |
SSL-encryption | |||
Enable/Disable Mobile SSL | |||
Anonymous Cookies | |||
24/7/365 Monitoring | |||
Polls Capabilities | Business+ | Unlimited | |
Website voting | |||
SMS voting | |||
Twitter voting | |||
Instant results | |||
Exporting results to Excel | |||
IP Blocking | |||
Support | Business+ | Unlimited | |
English, Swedish, Ukrainian & Russian | |||
Email Support | |||
Live Chat Support | |||
Phone Support | |||
Developer Support | |||
Integration Support | |||
Language | Business+ | Unlimited | |
UTF-8 Encoding | |||
LTR & RTL | |||
() | |||
Swedish (Svenska) | |||
English US (English US) | |||
English UK (English UK) | |||
German (Deutsch) | |||
Italian (Italiano) | |||
Norweigan (Norsk) | |||
Danish (Dansk) | |||
Finnish (Suomi) | |||
Dutch (Nederlands) | |||
French (Français) | |||
Spanish (Español) | |||
Thai (ไทย) | |||
Japanese (日本語) | |||
Simplified Chinese (简体中文) | |||
Arabic (العربية) | |||
Russian (Русский) | |||
Portuguese (Português) | |||
Portoguese Brazil (Portuguese BRAZIL) | |||
Hindi (हिंदी) | |||
Filipino (Tagalog) | |||
Polish (Polski) | |||
Hebrew (עברית) | |||
Ukrainian (Українська) | |||
Greek (Ελληνικα) | |||
Turkish (Türkçe) | |||
Macedonian (Македонски) | |||
Icelandic (Icelandic) | |||
Lithuanian (Lietuvos) | |||
Czech (Czech) | |||
Afrikaans (Afrikaans) | |||
Estonian (Estonian) | |||
Swahili (Swahili) | |||
Burmese (မြန်မာစာ) | |||
Korean (한국의) | |||
Serbian (Cрпски) | |||
Indonesian (Bahasa Indonesia) |