<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Examinare Survey Tool Blog</title>
	<atom:link href="http://www.examinare.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.examinare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Dec 2009 13:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New and improved Charts</title>
		<link>http://www.examinare.com/blog/general-information/new-and-improved-charts/</link>
		<comments>http://www.examinare.com/blog/general-information/new-and-improved-charts/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:34:08 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=58</guid>
		<description><![CDATA[We would like to introduce our new Charts-Click. Instead of our Charts function all of our customers can sort with one mouse click.
Login and try it!
]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/general-information/new-and-improved-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Export module release</title>
		<link>http://www.examinare.com/blog/development/spss-export-module-release/</link>
		<comments>http://www.examinare.com/blog/development/spss-export-module-release/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:32:13 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Development & Releases]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=51</guid>
		<description><![CDATA[Good morning everybody.
We at the development team at IT Kroonan AB and Examinare got a new SPSS module in place. Now you can download your information into SPSS. The different files available : .sav, .sps.
If you have any question don&#8217;t hesitate to contact the support team at Chat, Email or Phone.
Best regards
Examinare Crew
]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/development/spss-export-module-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new even more secured SSL protocol</title>
		<link>http://www.examinare.com/blog/development/a-new-even-more-secured-ssl-protocol/</link>
		<comments>http://www.examinare.com/blog/development/a-new-even-more-secured-ssl-protocol/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:33:11 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Development & Releases]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=45</guid>
		<description><![CDATA[Today we have ordered a new and even more secure SSL-protocol from VeriSign. The new protocol will be delivered in the end of next week, maybe sooner.
We are looking forward to secure your surveys even more effective.
Update 2009-08-19 : New verisign CERT in place. A great thank you goes out to verisign for all assistance!
]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/development/a-new-even-more-secured-ssl-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw XML data available</title>
		<link>http://www.examinare.com/blog/development/raw-xml-data-available/</link>
		<comments>http://www.examinare.com/blog/development/raw-xml-data-available/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:24:01 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Development & Releases]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=42</guid>
		<description><![CDATA[It´s a good Friday, we have just released our XML export function. You can now download all the raw result directly from your &#8220;Reports&#8221; in your survey. Just click on &#8220;Results &#38; charts&#8221; and then reports and you will have it available for direct download.
The xml scheme is explained below:
&#60;main&#62;//Main operator tag
&#60;questions&#62;
&#60;question&#62;
&#60;mainq&#62;{Main question for this [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/development/raw-xml-data-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New swedish sales number</title>
		<link>http://www.examinare.com/blog/sales/new-swedish-sales-number/</link>
		<comments>http://www.examinare.com/blog/sales/new-swedish-sales-number/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:06:20 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=28</guid>
		<description><![CDATA[We now have a new sales number for our customers located in Sweden, Germany and Spain. All persons answering the phone speak Swedish and of course English. The new number is +46 (0) 31 &#8211; 785 92 50, our main number +46 (0)44 10 14 15 also works if you would dial it. But this way [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/sales/new-swedish-sales-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit of 10 options removed</title>
		<link>http://www.examinare.com/blog/development/limit-of-10-options-removed/</link>
		<comments>http://www.examinare.com/blog/development/limit-of-10-options-removed/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:59:31 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Development & Releases]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=22</guid>
		<description><![CDATA[Since we started with Examinare there has been one thing annoying us at development. You could not create more than 10 options on our multiple questions / question. This fact really bugged me and my fellow coworkers. Well today it is finally gone! The limit is gone and now you can create as many options [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/development/limit-of-10-options-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examinare blog reborn</title>
		<link>http://www.examinare.com/blog/rumor-control/examinare-blog-reborn/</link>
		<comments>http://www.examinare.com/blog/rumor-control/examinare-blog-reborn/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:46:04 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Rumor control]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=1</guid>
		<description><![CDATA[Finally we have activated our English blog. We have at Examinare division of IT Kroonan AB a swedish blog for some time now and we are currently translating all the posts from that blog into English and posting it here.
The work will not go overnight, it will take some time to get all thoose posts into [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/rumor-control/examinare-blog-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Export in Excel now available</title>
		<link>http://www.examinare.com/blog/general-information/full-export-in-excel-now-available/</link>
		<comments>http://www.examinare.com/blog/general-information/full-export-in-excel-now-available/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:19:17 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=40</guid>
		<description><![CDATA[Examinare now include full export into Excel. This way you easily transfer the Excel Raw Data to SPSS or any other statistic program. We are currently working on a module for file types .xml and .sav for SPSS. The plan is to release the .xml function in August  2009 and .sav in September 2009.
These functions [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/general-information/full-export-in-excel-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated ordering system</title>
		<link>http://www.examinare.com/blog/sales/automated-ordering-system/</link>
		<comments>http://www.examinare.com/blog/sales/automated-ordering-system/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:44:17 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=14</guid>
		<description><![CDATA[We now have a totally automated system for ordering and invoicing. This means that your account will be created instantly after payment is received by our orderingsystem. When you make your initial order we will manually approve your order and check VAT number on every company inside the European Union. If your company is located outside [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/sales/automated-ordering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile surveys released</title>
		<link>http://www.examinare.com/blog/development/mobile-surveys-released/</link>
		<comments>http://www.examinare.com/blog/development/mobile-surveys-released/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 08:42:44 +0000</pubDate>
		<dc:creator>Examinare Crew</dc:creator>
				<category><![CDATA[Development & Releases]]></category>

		<guid isPermaLink="false">http://www.examinare.com/blog/?p=6</guid>
		<description><![CDATA[I am really happy to release this information to our users. We have released some great functions today!
First off is mobile surveys. You can now distribute your surveys to your receivers by sms. Of course you can use the public surveys too. If you would like to report answers directly on the field you can report [...]]]></description>
		<wfw:commentRss>http://www.examinare.com/blog/development/mobile-surveys-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
